NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, April 16 |
---|---|---|
Status | Available. Released 2024, May 15 |
BODY | Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
---|---|---|
Weight | 174.9 g (6.17 oz) | |
Build | Glass front, silicone polymer back (eco leather), plastic frame | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) – International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) – LATAM |
|
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) – International Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) – LATAM |
|
GPU | Adreno 710 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min (advertised) |
MISC | Colors | Forest Blue, Marshmallow Blue, Hot Pink |
---|---|---|
Price | $ 450.00 / € 349.00 / ₹ 25,990 |
TESTS | Performance | AnTuTu: 520319 (v9), 580458 (v10) GeekBench: 2885 (v5), 2938 (v6) 3DMark Wild life: 3025 (offscreen 1440p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery (new) |
Valoraciones
No hay valoraciones aún.