| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | |
|---|---|
| Announced | 2024, March 11 |
| Status | Available. Released 2024, March 15 |
| BODY | |
|---|---|
| Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| SIM | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) |
| IP67 dust/water resistant (up to 1m for 30 min) | |
| DISPLAY | |
|---|---|
| Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
| Size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
| Always-on display | |
| PLATFORM | |
|---|---|
| OS | Android 14, One UI 6.1 |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| MEMORY | |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | |
|---|---|
| Triple | 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | |
|---|---|
| Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
| Video | 4K@30fps, 1080p@30fps |
ADVERTISEMENT
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual proximity sensing | |
| BATTERY | |
|---|---|
| Type | 5000 mAh, non-removable |
| Charging | 25W wired |
| MISC | |
|---|---|
| Colors | Iceblue, Lilac, Navy |
| Models | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS |
| SAR | 0.81 W/kg (head) |
| SAR EU | 0.44 W/kg (head) 0.92 W/kg (body) |
| Price | $ 369.99 / € 379.00 / £ 339.00 / ₹ 30,490 |
| TESTS | |
|---|---|
| Performance | AnTuTu: 522829 (v9), 603441 (v10) GeekBench: 2740 (v5), 2931 (v6) 3DMark Wild life: 2751 (offscreen 1440p) |
| Display | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -26.1 LUFS (Good) |
| Battery (new) | Active use score 12:26 |








