NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, October 28 |
---|---|---|
Status | Available. Released 2023, October 28 |
BODY | Dimensions | 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in) |
---|---|---|
Weight | 44 g (1.55 oz) | |
Build | Aluminum alloy frame, stainless steel bezel | |
SIM | eSIM (market/region dependent) | |
Waterproof (5ATM) |
DISPLAY | Type | AMOLED, 600 nits |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) | |
Protection | Scratch/drop-proof glass |
PLATFORM | OS | HyperOS |
---|
MEMORY | Card slot | No |
---|
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
---|
BATTERY | Type | Li-Po 486 mAh, non-removable |
---|
MISC | Colors | Black, Silver, Brown |
---|---|---|
Models | M2313W1, M2311W1 | |
Price | € 134.79 |
Valoraciones
No hay valoraciones aún.