Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, January 29 |
---|---|---|
Status | Available. Released 2024, January 29 |
Body | Dimensions | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.8, 71mm, (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 50% in 19 min (advertised) |
Misc | Colors | Submarine Blue, Navigator Beige, Explorer Red |
---|---|---|
Models | RMX3840 | |
Price | $ 449.50 / € 399.00 / ₹ 25,399 |
Tests | Performance | AnTuTu: 534782 (v9), 660920 (v10) GeekBench: 2732 (v5), 2769 (v6) 3DMark Wild Life: 3081 (offscreen 1440p) |
---|---|---|
Display | 802 nits max brightness (measured) | |
Loudspeaker | -26.0 LUFS (Very good) | |
Battery (new) |
Valoraciones
No hay valoraciones aún.