Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, June 27 |
Body | Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
---|---|---|
Weight | 283 g (9.98 oz) | |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IPX8 water resistant |
Display | Type | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
---|---|---|
Size | 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1840 x 2208 pixels (~378 ppi density) | |
Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 5.8 inches, 1080 x 2092 pixels, 17.4:9 ratio, 408 ppi 1200 nits (HBM), 1550 nits (peak) |
Platform | OS | Android 13, upgradable to Android 15 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1″, 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0″, 1.25µm |
---|---|---|
Features | Laser AF, Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4821 mAh, non-removable |
---|---|---|
Charging | Wired, PD3.0 Wireless |
Misc | Colors | Porcelain, Obsidian |
---|---|---|
Models | G9FPL | |
Price | $ 561.70 / € 899.95 / £ 638.00 |
Valoraciones
No hay valoraciones aún.